
| Model name: 4 door truck | |
| Brand : | AU |
| Calss: | Electric truck |
| Motor : | 95 KW MOTOR INDUCTION A/C |
| Power type: | 100% electric |
| Transmission : | AUto |
| Body Size: LXWXH (mm) | 5605/1830/1730 |
| Body structure : | 4 doors |
| Max Speed (km/h): | 120km/h |
| Container Size(mm): | 1835/1470/470 |
| Max Loading: | 480kg |
| warranty: | 100,000 km |
| Body parameters | |
| Length(mm): | 5605 |
| Width(mm): | 1830 |
| Height(mm): | 1730 |
| Wheelbase(mm): | 3380 |
| Curb Weight(kg): | 2495 |
| Min. Ground Clearnce (mm): | 200 |
| Motor | |
| Motor Type: | A/C Induction motor |
| MAX Power(KW): | 95 |
| Max Motor Torque(Nm): | 185 |
| Battery | |
| Max driving distance(km): | 300 |
| Normal charging duration : | 10 h |
| Fast charge Duration to Full | 2 Hours |
| capacity : | |
| Fast charge to 80% of the total capacity: | 45 Mins |
| Battery warranty : | 2000 cycles |
| Battery Type : | 38.26 KWH Lifepo4 battery |
| Transmission | |
| Gear: | 3 |
| Gear Type : | Fixed Gear |
| Chassis and steering | |
| Type of Rear suspension: | Mc.Pherson independent suspension |
| Braking system | |
| Front braking: | Vented Disc |
| Rear braking : | Vented Disc |
| Parking system : | Electronic braking system |
| Front tyre: | 245/70R16 |
| Rear tyre: | 245/70R16 |
| Extra tyre: | A/V |




